Home View Apartment Rental Rates Contact Us
Home
View Apartment
Rental Rates
Contact Us

              
                 FROM                                     TO                           WEEKLY

 08 Oct 09  18 Dec 09  £ 490
 19 Dec 09   03 Jan 10  £ 665
 04 Jan 10  27 Mar 10  £ 490
 28 Mar 10 11 Apr  10  £ 665
 12 Apr 10  30 Apr 10  £ 490
 01 May 10  02 Jul 10  £ 665 
 03 Jul 10  23 Jul 10  £ 805
 24 Jul 10  08 Aug 10  £ 945
 09 Aug 10  19 Sep 10  £ 805
 20 Sep 10  03 Oct 10  £ 665
 04 Oct 10 17 Dec 10  £ 490
 18 Dec 10  02 Jan 11  £ 665
 03 Jan 11  15 Apr 11  £ 490
 16 Apr 11  30 Apr 11  £ 665

    Further details
    
    Not suitable for wheelchairs or clients unable to negotiate steps
    
    No adult groups under 25 years of age.

    No Pets.

    Smoking only allowed on the terrace.

    All bed linen and towels are provided.

   

Site Map